Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Waterloo Gibault HS | OTHS Milburn Baseball Field | . | |||
(H) | vs St. Louis Patriots | OTHS Milburn Baseball Field | . | |||
(H) | vs Mascoutah HS | OTHS Milburn Baseball Field | . | |||
(H) |
vs Mccluer North HS
Doubleheader |
OTHS Milburn Baseball Field | . | |||
(H) | vs Belleville West HS | OTHS Milburn Baseball Field | . | |||
(A) | vs Belleville West HS | . | ||||
(A) |
vs St. Louis Patriots
Doubleheader |
. | ||||
(H) | vs Alton HS | OTHS Milburn Baseball Field | . | |||
(A) | vs Civic Memorial HS | . | ||||
(A) | vs Alton HS | . | ||||
(A) | vs Columbia HS | . | ||||
(A) |
vs Breese Mater Dei HS
Doubleheader |
. | ||||
(A) | vs Triad HS | . | ||||
(H) | vs Collinsville HS | OTHS Milburn Baseball Field | . | |||
(A) | vs Collinsville HS | . | ||||
(H) |
vs Sacred Heart-Griffin HS
Doubleheader |
OTHS Milburn Baseball Field | . | |||
(A) | vs East St Louis Senior HS | . | ||||
(H) | vs East St Louis Senior HS | OTHS Milburn Baseball Field | . | |||
(H) | vs Belleville East HS | OTHS Milburn Baseball Field | . | |||
(A) | vs Belleville East HS | . | ||||
(H) |
vs St. Louis Patriots
Doubleheader |
OTHS Milburn Baseball Field | . | |||
(A) | vs Highland HS | . | ||||
(A) | vs Granite City HS | . | ||||
(A) |
vs Breese Central HS
Doubleheader |
. | ||||
(H) | vs Edwardsville HS | OTHS Milburn Baseball Field | . | |||
(A) | vs Edwardsville HS | . | ||||
(A) |
vs Edwardsville HS
Round Robin |
. | ||||
(A) |
vs Edwardsville HS
Round Robin (DH) |
. |
https://othsathletics.com